Ex-dividend

Index-Ex-Dividend
13/05/2025-19/05/2025
Trading instruments 2025/5/13 (Tuesday) 2025/5/14 (Wednesday) 2025/5/15 (Thursday) 2025/5/16 (Friday) 2025/5/19 (Monday)
200AUD 10.69 0.00 0.00 0.00 6.07
D40EUR 0.00 39.08 28.62 38.05 18.44
F40EUR 9.93 0.00 0.46 0.00 31.21
H33HKD 0.00 8.91 22.96 16.77 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 21.61 0.25 0.00
U30USD 3.63 0.00 5.10 26.43 10.51
SPXUSD 0.15 0.27 1.47 0.78 0.86
NASUSD 0.00 0.23 3.95 4.32 0.54
CN50USD 0.00 3.39 3.24 2.16 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement