Notice of Trading Hours Adjustment for Festival Holidays
Dear Valued Clients,
Christmas Day is coming on December 25, 2022 with New Year's Day on January 1, 2023, WeTrade wishes you a Merry Christmas and Happy New Year!
please be advised that the trading hours will be adjusted as follows:
Instrument | Friday 23rd Dec | Monday 26th Dec | Tuesday 27th Dec | Wednesday 28th Dec | Friday 30th Dec | Monday 2nd Jan | Tuesday 3rd Jan |
---|---|---|---|---|---|---|---|
FX | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
UKOUSD | Early Close @ 21:45 | Pricing Off | Normal Hours | Normal Hours | Early Close @ 21:45 | Pricing Off | Normal Hours |
XNGUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
XAU / XAG | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
U30USD | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
SPXUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
NASUSD | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
225JPY | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
H33HKD | Early Close @ 21:00 | Pricing Off | Pricing Off | Reopens @ 03:15 | Early Close @ 21:00 | Pricing Off | Reopens @ 03:15 |
F40EUR | Early Close @ 23:00 | Pricing Off | Reopens @ 09:00 | Normal Hours | Early Close @ 23:00 | Reopens @ 09:00 | Reopens @ 09:00 |
D40EUR | Early Close @ 23:00 | Pricing Off | Reopens @ 02:15 | Normal Hours | Early Close @ 23:00 | Reopens @ 02:15 | Reopens @ 02:15 |
100GBP | Early Close @ 14:50 | Pricing Off | Pricing Off | Reopens @ 03:00 | Early Close @ 14:50 | Pricing Off | Reopens @ 03:00 |
200AUD | Early Close @ 07:30 | Pricing Off | Pricing Off | Normal Hours | Early Close @ 07:30 | Pricing Off | Normal Hours |
US Stocks | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
HK Stocks | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
*Kindly Note that all times displayed are GMT+2.
Please note that any transactions during a weak economy may result in a lack of liquidity, resulting in slippage, widening of spreads, or order rejection. Please ensure you fully understand the risks involved.
Should you have any queries, please feel free to email globalsupport@wetradefx.com or your dedicated account manager. Thank you for choosing WeTrade as your trading partner. We appreciate your continuing support and happy trading!
Our three primary missions are to ensure the safety of client funds, continuous progress, and steady development. Worry-free trading with the top three evaluations in the trading industry.
Warm Regards
WeTrade Group