Notice of Trading Hours Adjustment for September
Dear Valued Clients,
Please notice the trading hours adjustment for September, 2022.
WeTrade September Trading Schedule (GMT +3) | ||||
---|---|---|---|---|
Trading | Monday 5th Sep | Friday 9th Sep | Monday 12th Sep | Tuesday 13th Sep |
Labour Day | Mid-Autumn Festival | |||
USOUSD | Early Close @ 20:15 | Normal Hours | Normal Hours | Normal Hours |
UKOUSD | Early Close @ 20:15 | Normal Hours | Normal Hours | Normal Hours |
XNGUSD | Early Close @ 20:15 | Normal Hours | Normal Hours | Normal Hours |
XAU / XAG | Early Close @ 20:15 | Normal Hours | Normal Hours | Normal Hours |
U30USD | Early Close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
SPXUSD | Early Close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
NASUSD | Early Close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
225JPY | Early Close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
H33HKD | Early Close @ 22:00 | Early Close @ 22:00 | Pricing Off | Reopens @ 04:15 |
F40EUR | Early Close @ 23:00 | Normal Hours | Normal Hours | Normal Hours |
D40EUR | Early Close @ 23:00 | Normal Hours | Normal Hours | Normal Hours |
100GBP | Early Close @ 23:00 | Normal Hours | Normal Hours | Normal Hours |
HK Stocks | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
US Stocks | Pricing Off | Normal Hours | Normal Hours | Normal Hours |
* Kindly note that all times displayed are GMT+3.
Please note that any transactions during a weak economy may result in a lack of liquidity, resulting
in slippage, widening of spreads, or order rejection. Please ensure you fully understand the risks
involved.
Should you have any queries, please feel free to email globalsupport@wetradefx.com or your dedicated account manager. Thank you for choosing WeTrade as your trading partner. We appreciate your continuing support and happy trading!
Our three primary missions are to ensure the safety of client funds, continuous progress, and steady development. Worry-free trading with the top three evaluations in the trading industry.
Warm Regards
WeTrade Group